Rent this dark Brown Solid Formal Pants 2 for bottomwear styling, travel and everyday looks. A practical CostumePeti circular-fashion choice for styling flexibility without permanent wardrobe clutter.
MEN / BOTTOMWEAR
CostumePeti (CP) maintains its own size guide (in cm) based on garment measurements. For men’s bottomwear, waist is the primary size reference. Length, inseam, thigh and hip measurements may vary by brand, style, fit, alteration and garment type. For the most accurate fit, always check the actual product measurements listed under “Additional Information” on each individual product page.
| Size | Waist | Hips | Thigh | Typical Inseam | Typical Length |
|---|---|---|---|---|---|
| 28 | 72–75 | 90–94 | 52–56 | 68–76 | 94–104 |
| 30 | 76–80 | 94–98 | 54–58 | 69–78 | 96–106 |
| 32 | 81–85 | 99–103 | 56–60 | 70–80 | 96–108 |
| 34 | 86–90 | 104–108 | 58–62 | 71–81 | 98–110 |
| 36 | 91–95 | 109–113 | 60–64 | 72–82 | 98–112 |
| 38 | 96–100 | 114–118 | 62–66 | 72–83 | 98–112 |
| 40 | 101–105 | 119–123 | 64–68 | 72–84 | 98–114 |
Length varies significantly by style, brand, alteration and trouser type. Jeans, joggers, chinos, formal trousers, cropped trousers and wide-leg trousers may all have different length profiles. Please see “Additional Information” on individual product pages for item-specific measurements before renting.
International Conversions (in.)
| UK | USA | EU | CostumePeti |
|---|---|---|---|
| 28 | 28 | 44 | 28 |
| 30 | 30 | 46 | 30 |
| 32 | 32 | 48 | 32 |
| 34 | 34 | 50 | 34 |
| 36 | 36 | 52 | 36 |
| 38 | 38 | 54 | 38 |
| 40 | 40 | 56 | 40 |
How To Measure
How To Measure – Men’s Bottoms
Waist – Measure around the natural waistline
Hips – Measure around the fullest part of the hips
Thigh – Measure around the fullest part of the thigh
Inseam – Measure from the inner thigh/crotch seam to the ankle or bottom hem
Length – Measure from the waistband to the bottom hem












